
For the holidaymaker, the weather in Sussex is about as good as you will find in the UK. Being on the south coast, it benefits from the higher temperatures enjoyed by the southern counties. Unlike other counties to the west however, it is far enough from the Atlantic Ocean to be relatively unaffected by the additional rainfall brought by Atlantic weather systems. This fortunate geographical position means that the weather in Sussex is sunny, and relatively dry compared to the country as a whole. The climate is therefore one of the significant attractions for the area.
Below are some tables comparing mean temperature, number of hours of sunshine, and rainfall in Sussex compared to the UK averages. The figures were provided by the Met Office and were taken from their measuring station at Eastbourne. Readings are for 2005 which are the latest available figures.
Mean Temperature (°C)| 2005 | J | F | M | A | M | J | J | A | S | O | N | D |
|---|
| UK Mean | 5 | 4 | 6 | 8 | 10 | 14 | 15 | 15 | 14 | 12 | 6 | 4 |
| Sussex | 7 | 5 | 7 | 10 | 13 | 16 | 18 | 18 | 17 | 15 | 8 | 6 |
Hours of Sunshine| 2005 | J | F | M | A | M | J | J | A | S | O | N | D |
|---|
| UK Mean | 48 | 69 | 82 | 147 | 205 | 169 | 164 | 184 | 132 | 73 | 78 | 47 |
| Sussex | 88 | 96 | 103 | 180 | 241 | 271 | 236 | 285 | 182 | 130 | 112 | 98 |
Rainfall (mm)| 2005 | J | F | M | A | M | J | J | A | S | O | N | D |
|---|
| UK Mean | 127 | 70 | 73 | 91 | 73 | 72 | 59 | 85 | 93 | 142 | 116 | 81 |
| Sussex | 31 | 26 | 63 | 49 | 29 | 27 | 63 | 43 | 46 | 98 | 42 | 96 |
© Crown copyright 2005, data supplied by the Met Office
| Click on the pictures to get the latest forecasts for Weather in Sussex | 
| 
|
| | West Sussex | East Sussex |